Berikut adalah daftar rangking penjualan Manga dan Light Novel untuk tanggal 18-24 juni.
Manga
*1, 290,361 *,344,576 Detective Conan, Vol. 76
*2, 164,795 *,164,795 Ookiku Furikabutte, Vol. 19
*3, 163,584 *,163,584 Uchuu Kyoudai, Vol. 18
*4, 161,894 *,161,894 Inu x Boku SS, Vol. 7
*5, 140,632 *,312,678 Fairy Tail, Vol. 33
*6, *95,178 *,*95,178 History's Strongest Disciple Kenichi, Vol. 47
*7, *77,184 *,*77,184 Genshiken, Vol. 12
*8, *74,152 *,297,061 Chihayafuru, Vol. 17
*9, *72,698 *,141,605 Kindaichi Shounen no Jikenbo, 20th Anniversary Series Vol. 1
10, *67,795 *,*67,795 Boku wo Tsutsumu Tsuki no Hikari, Vol. 11
11, *66,613 *,*66,613
Gakuen Alice, Vol. 27
12, *65,446 *,139,208 Air Gear, Vol. 36
13, *64,356 *,*64,356 Inu x Boku SS, Official Anthology
14, *59,392 *,132,004 Shura no Mon: Dai Ni Mon, Vol.6
15, *53,286 *,*53,286 Usogui, Vol. 25
16, *50,162 *,*93,178 Ouke no Monshou, Vol. 57
17, *49,666 *,103,266 Dear Boys Act III, Vol. 10
18, *49,141 *,106,814 Area no Kishi , Vol. 31
19, *48,766 *,111,923 Mashiro no Oto, Vol. 6
20, *47,456 *,*47,456 Ousama Game, Vol. 5
21, *44,789 *,*44,789
Ouji to Majo to Himegimi to, Vol. 7
22, *42,344 *,*42,344 Orange Chocolate, Vol. 9
23, *41,838 *,*41,383 Do Da Dancin'!, International Vol. 11
24, *40,462 *,*40,462 Magical Girl Lyrical Nanoha ViVid, Vol. 7
25, *39,866 *,*39,866 Countach, Vol. 27
26, *39,712 *,*39,712 Gingitsune, Vol. 7
27, *38,428 *,120,714 Tonari no Atashi, Vol. 10
28, *37,567 *,*37,567 Mahou Senki Lyrical Nanoha Force , Vol. 5
29, *35,406 *,*34,406 Gurazeni, Vol. 5
30, *34,618 *,*34,618 Kurogane no Linebarrel, Vol. 20
Light Novels
*1, 170,176 170,176 Biblia Koshodou no Jiken Techou, Vol. 3
*2, *91,267 *91,267 Boku wa Tomodachi ga Sukunai, Vol. 8
*3, *18,818 *18,818 Mahosenshi Riui Farum no Tsurugi
*4, *14,252 798,616 Biblia Koshodou no Jiken Techou, Vol. 1
*5, *13,945 *54,362 Kagero Days - in a daze -
*6, *13,412 *13,412 Ben-To, Vol. 9
*7, *11,554 *11,554 Fukanzen Shinsei Kikan Ilis, Vol. 2
*8, *11,438 *11,438 Omae wo Otaku ni Shiteyarukara, Ore wo Reaju ni Shitekure!, Vol. 4
*9, *10,701 *10,701 Bakemonogatari Audio Commentary Handbook, Vol. 2
10, *10,388 *10,388 Ochita Kuroi Yuusha no Densetsu, Vol. 7